Chose you plan
Depending on your industry and size you cann apply for different membership plans.
Persons
| CATEGORY | Personal Member |
|---|---|
| Criteria | > 5 years Experience of Airport City Development |
| Admission decision by | Board |
| Admission decision basis | Bio + recommendation |
| To be delivered by member | Experience and knowledge presentation |
| Listings | Listed on the ACDN Webpage (Only seen by other private persons) |
| Linking | Links in profile possible |
| Commitment |
|
| Opportunities |
|
| Discounts |
|
| Other marketing opportunities | Allowance to use the ACDN "Senior" Logo (with a 5, a 10 or a 15) in personal communication |
| Access to the Member's list | YES |
| Access to photos from ACDF events | YES |
| Access to documentation from ACDF events | YES |
| Access to Webinars | YES |
| Use of the ACDN Youtube Channel | YES |
| Access to the ACDN Linkedin Group channel | YES |
| Access to the ACDN Linkedin Company channel | YES |
| Access to ACDN knowledge data base | YES |
| Registration Fee | 100 EUR |
| Annual Fee | 350 EUR |
Airports < 5 mio PAX
| CATEGORY | SMALL Airports |
|---|---|
| Criteria | Airports < 5 Mio PAX pA |
| Admission decision by | No decision needed |
| Admission decision basis | No decision needed |
| To be delivered by member | Short project presentation, pictures |
| Listings | Listed on the ACDN webpage, category "Small size Airports" |
| Linking | Both ways link to the homepages |
| Commitment |
|
| Opportunities |
|
| Discounts |
|
| Other marketing opportunities | Allowance to use the ACDN "Proud Member" logo |
| Access to the Member's list | YES |
| Access to photos from ACDF events | YES |
| Access to documentation from ACDF events | YES |
| Access to Webinars | YES |
| Use of the ACDN Youtube Channel | YES |
| Access to the ACDN Linkedin Group channel | YES |
| Access to the ACDN Linkedin Company channel | YES |
| Access to ACDN knowledge data base | YES |
| Registration Fee | 200 EUR |
| Annual Fee | 1.000 EUR |
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline
Save
Airports 5-30 mio PAX
| CATEGORY | MEDIUM SIZE Airports |
|---|---|
| Criteria | Airports between 5-30 Mio PAX pA |
| Admission decision by | No decision needed |
| Admission decision basis | No decision needed |
| To be delivered by member | Short project presentation, pictures |
| Listings | Listed on the ACDN webpage, category "Middle size Airports" |
| Linking | Both ways link to the homepages |
| Commitment |
|
| Opportunities |
|
| Discounts |
|
| Other marketing opportunities | Allowance to use the ACDN "Proud Member" logo |
| Access to the Member's list | YES |
| Access to photos from ACDF events | YES |
| Access to documentation from ACDF events | YES |
| Access to Webinars | YES |
| Use of the ACDN Youtube Channel | YES |
| Access to the ACDN Linkedin Group channel | YES |
| Access to the ACDN Linkedin Company channel | YES |
| Access to ACDN knowledge data base | YES |
| Registration Fee | 500 EUR |
| Annual Fee | 2.000 EUR |
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline
Save
Airports >30 mio PAX
| CATEGORY | BIG Airports |
|---|---|
| Criteria | Airports > 30 Mio PAX pA |
| Admission decision by | No decision needed |
| Admission decision basis | No decision needed |
| To be delivered by member | Short project presentation, pictures |
| Listings | Listed on the ACDN webpage, category "Big size Airports" |
| Linking | Both ways link to the homepages |
| Commitment |
|
| Opportunities |
|
| Discounts |
|
| Other marketing opportunities | Allowance to use the ACDN "Proud Member" logo |
| Access to the Member's list | YES |
| Access to photos from ACDF events | YES |
| Access to documentation from ACDF events | YES |
| Access to Webinars | YES |
| Use of the ACDN Youtube Channel | YES |
| Access to the ACDN Linkedin Group channel | YES |
| Access to the ACDN Linkedin Company channel | YES |
| Access to ACDN knowledge data base | YES |
| Registration Fee | 500 EUR |
| Annual Fee | 3.000 EUR |
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline
Save
Public entities
| CATEGORY | Public entities |
|---|---|
| Criteria | Authority / Municipality |
| Admission decision by | Board |
| Admission decision basis | Short description |
| To be delivered by member | Short project presentation, pictures |
| Listings | Member is Listed on the ACDN webpage, category "Authorities" |
| Linking | Both ways link to the homepages |
| Commitment |
|
| Opportunities |
|
| Discounts |
|
| Other marketing opportunities | Allowance to use the ACDN "Proud Member" logo |
| Access to the Member's list | YES |
| Access to photos from ACDF events | YES |
| Access to documentation from ACDF events | YES |
| Access to Webinars | YES |
| Use of the ACDN Youtube Channel | YES |
| Access to the ACDN Linkedin Group channel | YES |
| Access to the ACDN Linkedin Company channel | YES |
| Access to ACDN knowledge data base | YES |
| Registration Fee | 200 EUR |
| Annual Fee | 1.000 EUR |
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline
Save
Consultants
| CATEGORY | Consultants |
|---|---|
| Criteria | Specialised in Airport City Development |
| Admission decision by | Board |
| Admission decision basis | Recommendation from an airport |
| To be delivered by member | Scope of Services |
| Listings | Listed on the ACDN webpage, category "trusted consultants" with indication of the Airport track record |
| Linking | Both ways link to the homepages |
| Commitment |
|
| Opportunities |
|
| Discounts |
|
| Other marketing opportunities | Allowance to use the ACDN "Proud Service Provider" logo |
| Access to the Member's list | NO |
| Access to photos from ACDF events | NO |
| Access to documentation from ACDF events | YES |
| Access to Webinars | YES |
| Use of the ACDN Youtube Channel | YES |
| Access to the ACDN Linkedin Group channel | NO |
| Access to the ACDN Linkedin Company channel | YES |
| Access to ACDN knowledge data base | Only material marked "public" |
| Registration Fee | 100 EUR |
| Annual Fee | 350 EUR |
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Advertisement
If you accept, the ads on the page will be adapted to your preferences.
Google Ad
Accept
Decline
Save
